10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/100/96.67 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | MOHAN LAL MEGHWAL |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 9785812889 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | mohanmeghwal89@gmail.com |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | MOHAN LAL MEGHWAL | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9785812889 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | mohanmeghwal89@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | NARAYAN LAL BANJARA |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 9799371813 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | narayanlalbanjara333@gmail.com |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 0 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | NO | EPF REGISTRATION NUMBER | 0 |
MODE OF SALARY PAYMENT | bankpayment | NAME OF BANK WITH SALARY ACCOUNT | BOB |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | VIEW (PdfHandler.aspx? FileName=balance/12123.pdf) | STAFF STATEMENT OF SCHOOL | VIEW (PdfHandler.aspx? FileName=staG/12123.pdf) |
INCOME AND EXPENDITURE STATEMENT | VIEW (PdfHandler.aspx? FileName=income/12123.pdf) | ACADEMIC CALENDAR OF SCHOOL | VIEW (PdfHandler.aspx? FileName=academic/12123.pdf) |
AVAILABILITY OF STAFF WITH KNOWLEDGEOF SOFTWARE/SCANNING/GEO TAGGING/INTERNET? | YES | WHETHER SUFFICIENT GUARDS EMPLOYED FOR SAFETY? | YES |
BEST PRACTICES OF SCHOOL |